Model | HYY-10S3P |
Nominal Voltage | 36V |
Nominal Capacity | 7800mAh |
Battery Model | 18650 |
Battery voltage | 3.6V |
Battery Capacity | 2600mAh |
Charge mode | C.C/C.V. |
Charging voltage | 42V |
Charge temperature | 0~45℃ |
Charge time | Standard Charge(2H)/Fast Charge(1.3H) |
Charge cut-off current | 160mAh |
Discharge temperature | -20~60℃ |
Standard discharge | 3.9A |
Maximum continuous discharge current | 18A |
Discharge cut-off voltage | 30V |
Internal resistance | ≤200mΩ |
Dimension | 316*75*45(mm) |
Weight | / |
Cycle life | 300 cycle ≥ 80% capacity |
Storage temperature | -5℃-35℃ |
Battery protection | Excessive protection, over -protection, short -circuit protection |
Application field | Scooter |
Authentication | UN38.3/IEC62133/MSDS/空海运/CE/KC |
基本参数